E-commerce (ECOM)
Sector · Show HN + Product Hunt · data as of Oct 17, 2026, 12:21 PM UTC
launches · 1D Oct 16 vs Oct 9 (same weekday) (19)
hit rate · Oct 14 settled (1/29) vs Oct 13 (2/33)
— Not significant at current sample size: −2.6pp, 33 → 29 settled launches (needs 100+ in each window).
trending score
Hit rate: Weekday effect likely: Wed is compared with Tue, not the same weekday last week (not enough history yet; expected from about Oct 19). Launch counts and hit rates swing a lot by weekday.
Launches & hit rate
9 days left blank: votes still coming in (launches under 48h old), incomplete day, or no launches — not shown as zero.
Faded bars are incomplete days (today, or days before every selected source was being collected).
Key statistics
- Launches
- 9Oct 16
- Avg daily launches
- 22.08d
- 7D range
- 9 – 36Oct 10–Oct 16
- Hit rate
- 3.1%4/131 · Oct 9–Oct 14
- Volatility
- 64%7 daily chg
- Share of market
- 2.0%7D
- Top source
- Product Hunt99%
- Previous window
- 19Oct 9
Stocks in this sector (ECOM)
Most buzz (comments gained) over the latest interval (Oct 17, 02:39 UTC → Oct 17, 13:13 UTC, 10.6h). 15 matches. Spam giveaways excluded.
Mixed sources. Traction is Product Hunt votes (PH) or Show HN points (HN) — not the same unit, and PH has ~7× the launches. So each source is ranked on its own and the two are alternated (PH #1, HN #1, PH #2, HN #2, …); the # column is that combined order. Pick a source above to see one source’s full ranking.
| # | Sector | Src | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Makeup Mirror & Light: Compact A light-up makeup mirror for your iPhone and iPad | ECOM | PH | 3 | +3IPO | — | 1 | 15h ago | |
| 2 | AteThatThere — Remember every great bite Scan menus. Save dishes. Remember what to order next time. | ECOM | PH | 2 | +2IPO | — | 1 | 15h ago | |
| 3 | POSable POS - Affordable ePOS Software An ePOS app built on the shop floor for small business | ECOM | PH | 2 | +2IPO | — | 1 | 15h ago | |
| 4 | BudujSprytnie Compare building material prices across Polish DIY stores | ECOM | PH | 2 | +2IPO | — | 1 | 15h ago | |
| 5 | Unlost Translate your whole Shopify store, SEO included | ECOM | PH | 2 | +2IPO | — | 1 | 15h ago | |
| 6 | ThriftBuddy: Resale Scanner Scan items in thrift aisles to check active eBay values | ECOM | PH | 2 | +2IPO | — | 1 | 15h ago | |
| 7 | VelvetGeaux Shop Agent Bilingual shop agent: chat, orders, loyalty, owner portal | ECOM | PH | 1 | +1IPO | — | 1 | 15h ago | |
| 8 | PriceDecode Compare Prices. Discover Deals. Shop Smarter. | ECOM | PH | 1 | +1IPO | — | 1 | 15h ago | |
| 9 | Satushy Price bot and profit tracker for Kaspi.kz sellers | ECOM | PH | 1 | +1IPO | — | 1 | 15h ago | |
| 10 | Flogit The seller assistant for Vinted, from listing to profit. | ECOM | PH | 1 | +1IPO | — | 1 | 15h ago | |
| 11 | Vanya Eco Products Wayanad forest honey, coconut oil, spices and masalas, | ECOM | PH | 1 | +1IPO | — | 1 | 15h ago | |
| 12 | Customezo Product Customizer for Shopify Everything you need to sell personalized products on Shopify | ECOM | PH | 1 | +1IPO | — | 1 | 15h ago | |
| 13 | Huntcast: Hunting Forecast Scent-smart hunt ratings. Know exactly when to hunt. | ECOM | PH | 1 | +1IPO | — | 1 | 15h ago | |
| 14 | in-Bio & Digital Storefront Launch your link-in-bio storefront. | ECOM | PH | 1 | +1IPO | — | 1 | 15h ago | |
| 15 | R2A.COM Better prices, flexible cashback, and real value. | ECOM | PH | 1 | +1IPO | — | 1 | 15h ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works