Education & Learning (EDUC)
Sector · Product Hunt · data as of Oct 17, 2026, 7:01 AM UTC
launches · 1D Oct 16 vs Oct 9 (same weekday) (22)
hit rate · Oct 14 settled (0/36) vs Oct 13 (0/27)
— Not significant at current sample size: +0.0pp, 27 → 36 settled launches (needs 100+ in each window).
trending score
Hit rate: Weekday effect likely: Wed is compared with Tue, not the same weekday last week (not enough history yet; expected from about Oct 19). Launch counts and hit rates swing a lot by weekday.
Launches & hit rate
3 days left blank: votes still coming in (launches under 48h old), incomplete day, or no launches — not shown as zero.
Faded bars are incomplete days (today, or days before every selected source was being collected).
Key statistics
- Launches
- 30Oct 16
- Avg daily launches
- 29.38d
- 7D range
- 16 – 51Oct 10–Oct 16
- Hit rate
- 2.6%4/153 · Oct 9–Oct 14
- Volatility
- 39%7 daily chg
- Share of market
- 3.1%7D
- Top source
- Product Hunt100%
- Previous window
- 22Oct 9
Stocks in this sector (EDUC)
Highest traction among products launched in the last 7 days. Traction for older Product Hunt launches is frozen (votes stop being re-read ~31–36h after launch; Show HN after 7 days), so this is each product’s last recorded traction. 204 matches; top 200 loaded. Spam giveaways excluded.
| # | Sector | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tori Japanese listening practice built from your own sentences | EDUC | 84 | frozen | — | — | 6d ago | |
| 2 | Maya Tutor AI private tutor that turns homework into a magical game | EDUC | 11 | frozen | — | — | 5d ago | |
| 3 | 4ToSpeak Learn a language with a 4-step practice loop. | EDUC | 9 | frozen | — | — | 4d ago | |
| 4 | Maisfy Turn your course into an AI Skill and sell it with us | EDUC | 8 | frozen | — | — | 4d ago | |
| 5 | Arignote Timetable Clash-free school timetables in seconds, on any device | EDUC | 8 | frozen | — | — | 4d ago | |
| 6 | ClassQuip A modern, browser-native virtual classroom for K-12 | EDUC | 7 | frozen | — | — | 5d ago | |
| 7 | GTM Skill One file that teaches AI how to market your product | EDUC | 4 | 0 | — | 0 | 37h ago | |
| 8 | Tablore Turn Excel black boxes into shared team knowledge | EDUC | 4 | 0 | — | 0 | 37h ago | |
| 9 | DevOpsForge Learn, build, and troubleshoot real-world engineering skills | EDUC | 4 | 0 | — | 0 | 37h ago | |
| 10 | Bookmuse Read in the language you're learning, with AI on every page | EDUC | 3 | 0 | — | 0 | 37h ago | |
| 11 | HanCam Point your iPhone at Chinese, see pinyin and the meaning | EDUC | 3 | frozen | — | — | 2d ago | |
| 12 | Open Draw Draw over any web page while you teach or present | EDUC | 3 | frozen | — | — | 2d ago | |
| 13 | The Depth Engine learning that compounds | EDUC | 3 | frozen | — | — | 3d ago | |
| 14 | Mind Solutions The most effective learning method made more effective! | EDUC | 3 | frozen | — | — | 5d ago | |
| 15 | Taim.io Your personal learning coach for any skill | EDUC | 3 | frozen | — | — | 5d ago | |
| 16 | LinguaLex Learn a language by reading stories woven for you | EDUC | 2 | frozen | — | — | 2d ago | |
| 17 | Jhalmuri.ai Plain-language AI for Indian learners and local shops | EDUC | 2 | frozen | — | — | 5d ago | |
| 18 | EventSheets Find and publish academic conferences worldwide | EDUC | 2 | +2IPO | — | 2 | 13h ago | |
| 19 | LokaSay — Learn Languages with Roger Short language practice in Telegram, with Roger the cat | EDUC | 2 | +2IPO | — | 1 | 13h ago | |
| 20 | Kenby Accurate, cited answers from your own knowledge | EDUC | 2 | +2IPO | — | 1 | 13h ago | |
| 21 | Yabai Word Learn real Japanese slang with illustrations and quizzes | EDUC | 2 | +2IPO | — | 1 | 13h ago | |
| 22 | WhatYouWrote Essay comprehension quizzes inside your LMS | EDUC | 2 | +2IPO | — | 1 | 13h ago | |
| 23 | PolyChat A1-C2 Language learm with free practice, and custom lessons. | EDUC | 2 | +2IPO | — | 1 | 13h ago | |
| 24 | GoMe Nihongo Learn Japanese from N5 to N1 with spaced repetition | EDUC | 2 | 0 | — | 0 | 37h ago | |
| 25 | Make It Over Climb higher, master the physics and overcome every obstacle | EDUC | 2 | 0 | — | 0 | 37h ago | |
| 26 | Gomently Create interactive lessons and teach them live | EDUC | 2 | frozen | — | — | 2d ago | |
| 27 | MoonPage Gentle bedtime stories that help little kids fall asleep. | EDUC | 2 | frozen | — | — | 2d ago | |
| 28 | Auren Want a learning system, I got you | EDUC | 2 | frozen | — | — | 2d ago | |
| 29 | Scroll With God Replace doomscrolling with Scripture, one verse at a time | EDUC | 2 | frozen | — | — | 2d ago | |
| 30 | LIT Teach your AI bot by showing it your screen | EDUC | 2 | frozen | — | — | 2d ago | |
| 31 | Syllabind A library of curated learning paths for creative minds. | EDUC | 2 | frozen | — | — | 2d ago | |
| 32 | MakesYouFluent AI Practice real conversations with your AI language tutor | EDUC | 2 | frozen | — | — | 2d ago | |
| 33 | LPT Skills LPT Skills | Learn AI & Digital Skills | EDUC | 2 | frozen | — | — | 2d ago | |
| 34 | Speeku: Learn European Portuguese Portuguese from Lisbon, not Rio. Fun lessons, fully offline. | EDUC | 2 | frozen | — | — | 2d ago | |
| 35 | Hànzi Find a Chinese name that feels like you | EDUC | 2 | frozen | — | — | 2d ago | |
| 36 | ER Compass Find emergency care in Korea, in English and Korean | EDUC | 2 | frozen | — | — | 2d ago | |
| 37 | PocketKana: Learn Japanese Learn Japanese Hiragana and Katakana. | EDUC | 2 | frozen | — | — | 2d ago | |
| 38 | Léxico – Spanish Vocabulary Spanish vocabulary that matches how natives actually talk | EDUC | 2 | frozen | — | — | 2d ago | |
| 39 | Kardamone Spaced repetition with guided lessons, in 30+ languages | EDUC | 2 | frozen | — | — | 2d ago | |
| 40 | examtest.in Free Exam Prep Resources, Formula Sheets & Study Apps | EDUC | 2 | frozen | — | — | 2d ago | |
| 41 | German with Levels Learn German A1 to B1 with words, grammar & stories | EDUC | 2 | frozen | — | — | 3d ago | |
| 42 | CiteSwap Find real papers and convert citations between styles, free | EDUC | 2 | frozen | — | — | 3d ago | |
| 43 | Nuubi Course-aware visible AI for higher ed | EDUC | 2 | frozen | — | — | 3d ago | |
| 44 | Catalyst Find exactly where you lose marks on India's MBA exam | EDUC | 2 | frozen | — | — | 3d ago | |
| 45 | RecallMe: AI Vocabulary Coach Language Learning, OCR Scan, Real time Speach | EDUC | 2 | frozen | — | — | 3d ago | |
| 46 | TocToc Mass auto applications for French apprenticeships | EDUC | 2 | frozen | — | — | 3d ago | |
| 47 | Lexr The German you'll actually speak, learned from your own life | EDUC | 2 | frozen | — | — | 3d ago | |
| 48 | Tutor Planner Lessons, students and payment tracking for solo tutors | EDUC | 2 | frozen | — | — | 3d ago | |
| 49 | Unlearnt An AI tutor that helps learning stick, one question a day | EDUC | 2 | frozen | — | — | 3d ago | |
| 50 | MindVault Unlock Your Full Potential with Your Personal AI Tutor | EDUC | 2 | frozen | — | — | 3d ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works