Hardware & IoT (HDWR)
Sector · Product Hunt · data as of Oct 17, 2026, 7:01 AM UTC
launches · 1D Oct 16 vs Oct 9 (same weekday) (9)
hit rate · Oct 14 settled (0/8) vs Oct 13 (2/14)
— Not significant at current sample size: −14.3pp, 14 → 8 settled launches (needs 100+ in each window).
trending score
Hit rate: Weekday effect likely: Wed is compared with Tue, not the same weekday last week (not enough history yet; expected from about Oct 19). Launch counts and hit rates swing a lot by weekday.
Launches & hit rate
3 days left blank: votes still coming in (launches under 48h old), incomplete day, or no launches — not shown as zero.
Faded bars are incomplete days (today, or days before every selected source was being collected).
Key statistics
- Launches
- 13Oct 16
- Avg daily launches
- 11.58d
- 7D range
- 5 – 23Oct 10–Oct 16
- Hit rate
- 5.4%3/56 · Oct 9–Oct 14
- Volatility
- 99%7 daily chg
- Share of market
- 1.2%7D
- Top source
- Product Hunt100%
- Previous window
- 9Oct 9
Stocks in this sector (HDWR)
Highest traction among products launched in the last 7 days. Traction for older Product Hunt launches is frozen (votes stop being re-read ~31–36h after launch; Show HN after 7 days), so this is each product’s last recorded traction. 88 matches. Spam giveaways excluded.
| # | Sector | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | siliXon Turn a plain English idea into a circuit board you can order | HDWR | 95 | frozen | — | — | 2d ago | |
| 2 | Vincentt Bring your ideas to life through the camera. | HDWR | 84 | frozen | — | — | 4d ago | |
| 3 | Spiralens Golden ratio camera that tells you where to move your phone | HDWR | 76 | +76IPO | — | 7 | 13h ago | |
| 4 | Wolia Track good and bad habits in two taps on Apple Watch | HDWR | 16 | frozen | — | — | 4d ago | |
| 5 | Injourn A quiet, private space for your thoughts | HDWR | 5 | frozen | — | — | 2d ago | |
| 6 | Lunatic Fling Lunatic Fringe-inspired space combat with a daily challenge | HDWR | 5 | frozen | — | — | 2d ago | |
| 7 | paperfeel.ing Make your PDF look scanned. Spare the printer. | HDWR | 5 | frozen | — | — | 3d ago | |
| 8 | Muse Gadgets Hub Community projects for Meta's Muse Gadgets | HDWR | 4 | frozen | — | — | 2d ago | |
| 9 | Perigee Real-time web viewer of artificial objects in space | HDWR | 4 | frozen | — | — | 5d ago | |
| 10 | Diskzy See where your Mac's space went, System Data included | HDWR | 3 | +3IPO | — | 1 | 13h ago | |
| 11 | Rocket ADs Beyond installs, we drive results | HDWR | 3 | frozen | — | — | 2d ago | |
| 12 | TypeCam Turn your iPhone into a wired camera for OBS on Mac | HDWR | 3 | frozen | — | — | 2d ago | |
| 13 | Rocket The open app platform | HDWR | 3 | frozen | — | — | 2d ago | |
| 14 | PostCrows Teleprompter Look confident on camera everytime | HDWR | 2 | +2IPO | — | 1 | 13h ago | |
| 15 | PaedDeadSpace Pediatric Ventilation & Dead Space Simulator | HDWR | 2 | +2IPO | — | 1 | 13h ago | |
| 16 | MyWrite Your own space to think. | HDWR | 2 | 0 | — | 0 | 37h ago | |
| 17 | Battery Life Calculator Runtime, capacity & power for any battery project | HDWR | 2 | frozen | — | — | 2d ago | |
| 18 | Mokxi A free electronics simulator that runs in your browser | HDWR | 2 | frozen | — | — | 3d ago | |
| 19 | BluPe A robotics playground: prompt robotic policies on real arms | HDWR | 2 | frozen | — | — | 3d ago | |
| 20 | Japa A calm prayer and mantra counter for iPhone and Apple Watch | HDWR | 2 | frozen | — | — | 4d ago | |
| 21 | Serin: Personal Privacy Radar Find hidden cameras, trackers & smart glasses around you | HDWR | 2 | frozen | — | — | 4d ago | |
| 22 | WUKO for Mac A small robot looking for a home. Preferably your Mac. | HDWR | 2 | frozen | — | — | 5d ago | |
| 23 | Kasama Space CRM, projects and invoicing for freelancers and small teams | HDWR | 2 | frozen | — | — | 5d ago | |
| 24 | CamDesk by Secutel Turn any PC into an ONVIF camera to monitor POS & desks | HDWR | 2 | frozen | — | — | 6d ago | |
| 25 | IoT Message Turn Hologram IoT device events into SMS and email alerts | HDWR | 2 | frozen | — | — | 6d ago | |
| 26 | Mechanical Keyboard App: FunKey Typing Sound, Key Press audio | HDWR | 2 | 0 | — | 0 | 0 | 37h ago |
| 27 | LM-35 AF A disposable camera inside Lightmeter, just like 90s | HDWR | 2 | frozen | — | — | 0 | 3d ago |
| 28 | Where are the batteries? Ask out loud! Ask out loud — the app answers. Works offline. | HDWR | 1 | frozen | — | — | 3d ago | |
| 29 | Guess the Size Stretch animals, rockets and landmarks to their real size | HDWR | 1 | +1IPO | — | 1 | 13h ago | |
| 30 | Battery Pack Liquid Cooling Plate Liquid Cooling Plate | HDWR | 1 | +1IPO | — | 1 | 13h ago | |
| 31 | MindBackyard A 3D Space for Your Thoughts — Spatial Mental Shelving | HDWR | 1 | +1IPO | — | 1 | 13h ago | |
| 32 | LLMSpeed Feel the token/s before buying the hardware. | HDWR | 1 | +1IPO | — | 1 | 13h ago | |
| 33 | Extrusion Heat Sink Extrusion Heat Sink | HDWR | 1 | +1IPO | — | 1 | 13h ago | |
| 34 | Vedetta Your Home Assistant lookout for every device on your LAN. | HDWR | 1 | 0 | — | 0 | 37h ago | |
| 35 | Al Fatah Electronics Electronics in Pakistan | HDWR | 1 | 0 | — | 0 | 37h ago | |
| 36 | GearCheckLab Free hardware checks in your browser, no downloads | HDWR | 1 | 0 | — | 0 | 37h ago | |
| 37 | AssetLook Fast 3D viewing, editing & conversion for Apple devices | HDWR | 1 | 0 | — | 0 | 37h ago | |
| 38 | GPS Map Camera: GeoStamp GPS location, date & time on your photos | HDWR | 1 | 0 | — | 0 | 37h ago | |
| 39 | SenseImage Technologies We Build Drones. We Fly Them. We Deliver The Data. | HDWR | 1 | 0 | — | 0 | 37h ago | |
| 40 | Aluminum Heat Sink Extrusion Aluminum Heat Sink,Aluminum Heat Sink Extrusion | HDWR | 1 | 0 | — | 0 | 37h ago | |
| 41 | My Space Your shortcut to everything | HDWR | 1 | 0 | — | 0 | 37h ago | |
| 42 | EA LAB MT5 robots with documented strategy rules | HDWR | 1 | 0 | — | 0 | 37h ago | |
| 43 | trunc Unpack archives bigger than your free space | HDWR | 1 | frozen | — | — | 2d ago | |
| 44 | VOLT AI video safety on the cameras you already have | HDWR | 1 | frozen | — | — | 2d ago | |
| 45 | SnapWhen The AI camera that takes the photo at the right moment | HDWR | 1 | frozen | — | — | 2d ago | |
| 46 | PLC & Automation: Robot Course Learn PLCs and robot programming on a 3D machine | HDWR | 1 | frozen | — | — | 2d ago | |
| 47 | 3DPrintWhat Printerest for 3D printing. Only top-tier, handpicked models | HDWR | 1 | frozen | — | — | 2d ago | |
| 48 | The Celestialer's Orrery The solar system as it really is — any date, any angle | HDWR | 1 | frozen | — | — | 2d ago | |
| 49 | Arisole: Break the Robot Break robots. Measure failure. Build reliable Physical AI. | HDWR | 1 | frozen | — | — | 2d ago | |
| 50 | PrintTuner AI 3D printer calibration & slicer settings optimizer | HDWR | 1 | frozen | — | — | 2d ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works