Hardware & IoT (HDWR)
Sector · Product Hunt · data as of Oct 17, 2026, 7:01 AM UTC
launches · 3D Oct 14–Oct 16 vs Oct 11–Oct 13 (32)
hit rate · Oct 12–Oct 14 settled (2/35) vs Oct 9–Oct 11 (1/21)
— Not significant at current sample size: +1.0pp, 21 → 35 settled launches (needs 100+ in each window).
trending score
Launches: Weekday effect likely: Wed–Fri is compared with Sun–Tue, not the same weekdays last week (not enough history yet; expected from about Oct 19). Launch counts and hit rates swing a lot by weekday.
Hit rate: Weekday effect likely: Mon–Wed is compared with Fri–Sun, not the same weekdays last week (not enough history yet; expected from about Oct 21). Launch counts and hit rates swing a lot by weekday.
Launches & hit rate
3 days left blank: votes still coming in (launches under 48h old), incomplete day, or no launches — not shown as zero.
Faded bars are incomplete days (today, or days before every selected source was being collected).
Key statistics
- Launches
- 13Oct 16
- Avg daily launches
- 11.58d
- 7D range
- 5 – 23Oct 10–Oct 16
- Hit rate
- 5.4%3/56 · Oct 9–Oct 14
- Volatility
- 99%7 daily chg
- Share of market
- 1.2%7D
- Top source
- Product Hunt100%
- Previous window
- 32Oct 11–Oct 13
Stocks in this sector (HDWR)
Launched on Oct 16 (the latest complete UTC day) or listed since the previous run (IPO), ranked by current traction. Product Hunt launches all list at 07:01 UTC; their traction has had at most one or two daily updates. 25 matches. Spam giveaways excluded.
| # | Sector | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spiralens Golden ratio camera that tells you where to move your phone | HDWR | 76 | +76IPO | — | 7 | 12h ago | |
| 2 | Diskzy See where your Mac's space went, System Data included | HDWR | 3 | +3IPO | — | 1 | 12h ago | |
| 3 | PostCrows Teleprompter Look confident on camera everytime | HDWR | 2 | +2IPO | — | 1 | 12h ago | |
| 4 | PaedDeadSpace Pediatric Ventilation & Dead Space Simulator | HDWR | 2 | +2IPO | — | 1 | 12h ago | |
| 5 | MyWrite Your own space to think. | HDWR | 2 | 0 | — | 0 | 36h ago | |
| 6 | Mechanical Keyboard App: FunKey Typing Sound, Key Press audio | HDWR | 2 | 0 | — | 0 | 0 | 36h ago |
| 7 | Guess the Size Stretch animals, rockets and landmarks to their real size | HDWR | 1 | +1IPO | — | 1 | 12h ago | |
| 8 | Battery Pack Liquid Cooling Plate Liquid Cooling Plate | HDWR | 1 | +1IPO | — | 1 | 12h ago | |
| 9 | MindBackyard A 3D Space for Your Thoughts — Spatial Mental Shelving | HDWR | 1 | +1IPO | — | 1 | 12h ago | |
| 10 | LLMSpeed Feel the token/s before buying the hardware. | HDWR | 1 | +1IPO | — | 1 | 12h ago | |
| 11 | Extrusion Heat Sink Extrusion Heat Sink | HDWR | 1 | +1IPO | — | 1 | 12h ago | |
| 12 | Vedetta Your Home Assistant lookout for every device on your LAN. | HDWR | 1 | 0 | — | 0 | 36h ago | |
| 13 | Al Fatah Electronics Electronics in Pakistan | HDWR | 1 | 0 | — | 0 | 36h ago | |
| 14 | GearCheckLab Free hardware checks in your browser, no downloads | HDWR | 1 | 0 | — | 0 | 36h ago | |
| 15 | AssetLook Fast 3D viewing, editing & conversion for Apple devices | HDWR | 1 | 0 | — | 0 | 36h ago | |
| 16 | GPS Map Camera: GeoStamp GPS location, date & time on your photos | HDWR | 1 | 0 | — | 0 | 36h ago | |
| 17 | SenseImage Technologies We Build Drones. We Fly Them. We Deliver The Data. | HDWR | 1 | 0 | — | 0 | 36h ago | |
| 18 | Aluminum Heat Sink Extrusion Aluminum Heat Sink,Aluminum Heat Sink Extrusion | HDWR | 1 | 0 | — | 0 | 36h ago | |
| 19 | My Space Your shortcut to everything | HDWR | 1 | 0 | — | 0 | 36h ago | |
| 20 | EA LAB MT5 robots with documented strategy rules | HDWR | 1 | 0 | — | 0 | 36h ago | |
| 21 | Key Joy Cozy Mechanical Keyboard typing & click sounds | HDWR | 1 | +1IPO | — | 0 | 0 | 12h ago |
| 22 | ADM Solar Higher Efficiency. Greater Power. Smarter Solar Energy. | HDWR | 1 | +1IPO | — | 0 | 0 | 12h ago |
| 23 | SightFlight Drone software for solar and roofing professionals | HDWR | 1 | +1IPO | — | 0 | 0 | 12h ago |
| 24 | Extrusion Heat Sink Parts Heat Sink Parts | HDWR | 1 | 0 | — | 0 | 0 | 36h ago |
| 25 | Nav Pro Mini - Autonomous Mobile Robot A compact ready-to-deply ROS2 AMR for research | HDWR | 1 | 0 | — | 0 | 0 | 36h ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works