Security & Privacy (SECR)
Sector · Show HN + Product Hunt · data as of Oct 17, 2026, 12:21 PM UTC
launches · 1D Oct 16 vs Oct 9 (same weekday) (16)
hit rate · Oct 14 settled (2/29) vs Oct 13 (1/27)
— Not significant at current sample size: +3.2pp, 27 → 29 settled launches (needs 100+ in each window).
trending score
Hit rate: Weekday effect likely: Wed is compared with Tue, not the same weekday last week (not enough history yet; expected from about Oct 19). Launch counts and hit rates swing a lot by weekday.
Launches & hit rate
9 days left blank: votes still coming in (launches under 48h old), incomplete day, or no launches — not shown as zero.
Faded bars are incomplete days (today, or days before every selected source was being collected).
Key statistics
- Launches
- 27Oct 16
- Avg daily launches
- 24.08d
- 7D range
- 11 – 33Oct 10–Oct 16
- Hit rate
- 2.3%3/132 · Oct 9–Oct 14
- Volatility
- 52%7 daily chg
- Share of market
- 2.3%7D
- Top source
- Product Hunt85%
- Previous window
- 16Oct 9
Stocks in this sector (SECR)
Launched on Oct 16 (the latest complete UTC day) or listed since the previous run (IPO), ranked by current traction. Product Hunt launches all list at 07:01 UTC; their traction has had at most one or two daily updates. 44 matches. Spam giveaways excluded.
Mixed sources. Traction is Product Hunt votes (PH) or Show HN points (HN) — not the same unit, and PH has ~7× the launches. So each source is ranked on its own and the two are alternated (PH #1, HN #1, PH #2, HN #2, …); the # column is that combined order. Pick a source above to see one source’s full ranking.
| # | Sector | Src | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GBrain Tools A password manager for AI | SECR | PH | 67 | 0 | 0.0% | 1 | 38h ago | |
| 2 | MacVisor Runs VMs with VLANs and Firewall on Apple Silicon | SECR | HN | 4 | 0 | — | 0 | 0 | 30h ago |
| 3 | Checko Detect AI Generated Images & Deepfakes for Free | SECR | PH | 3 | +3IPO | — | 1 | 14h ago | |
| 4 | MadMoon Shield single-server DDoS defense, no CDN. Round 3 live | SECR | HN | 2 | 0 | — | 1 | 44h ago | |
| 5 | GotEmail Native Mac mail. Sign-in codes in one click. Pay once. | SECR | PH | 3 | +3IPO | — | 1 | 14h ago | |
| 6 | Aegis Network Firewall for AI Security | SECR | HN | 1 | 0 | — | 0 | 29h ago | |
| 7 | Monavio Track your money, reach FI — no bank login needed | SECR | PH | 3 | +2 | — | 0 | 38h ago | |
| 8 | GhostSovereign Local-first privacy and security tools for Windows | SECR | PH | 2 | +2IPO | — | 1 | 14h ago | |
| 9 | AI Dev Starter Ship your Next.js SaaS in hours with auth, DB, and Stripe. | SECR | PH | 2 | +2IPO | — | 1 | 14h ago | |
| 10 | ClearTrust Stop ad fraud and protect your marketing spend | SECR | PH | 2 | +2IPO | — | 1 | 14h ago | |
| 11 | Verirow Verify every sync, not just the status. | SECR | PH | 2 | 0 | — | 0 | 38h ago | |
| 12 | BreachLine Security Toolkit 16 free browser security tools, no signup | SECR | PH | 2 | 0 | — | 0 | 38h ago | |
| 13 | Liquid Cybersecurity by Zero Agency Free code security trial before production | SECR | PH | 2 | 0 | — | 0 | 38h ago | |
| 14 | LocalUsta 100% in-browser, privacy-first tools for everyone | SECR | PH | 2 | 0 | — | 0 | 38h ago | |
| 15 | Threadline Embed lightweight, privacy-first website comments in minutes | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 16 | plainkit. audit Android privacy audit that never touches the internet | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 17 | CyberKit Log Analyzer Free, private, browser-based log analysis made simple. | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 18 | NO SUS Send notes and files that open once. See whose copy leaked. | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 19 | StackLégal GDPR docs whose DPA names your real sub-processors | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 20 | Kavanah Journal Keep encrypted journal entries on your Android device | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 21 | SecondFactor Stronger Authentication for a Safer World | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 22 | BreachClock Disclosure drill kit for rogue-agent incidents | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 23 | AutoPilot IT IT monitoring and security for small businesses | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 24 | QuickMessage Ultra-fast, privacy-first native text expander for macOS | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 25 | PEA – Evidence Authenticator Check if a photo or screenshot is AI-made, with reasons | SECR | PH | 1 | +1IPO | — | 1 | 14h ago | |
| 26 | Semantic Firewall Causal Security System A causal responsibility gate beside existing login | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 27 | HideDex HideDex is high security privacy trading platform for users | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 28 | Yuann - AI Mood Journal Per-entry insights, weekly–yearly reviews. Fully encrypted. | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 29 | wallytoolhub.com Free C2PA metadata remover for JPEG, PNG & WebP images | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 30 | Leakill Check your email for data breaches and exposed information | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 31 | rea-captcha Safe CAPTCHA handoff for Browser Use agents | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 32 | Foresiet Xtreme Stay ahead of external cyber threats with AI | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 33 | Easy Baby Monitor Turn your old phones into a secure, encrypted baby monitor | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 34 | WM Keyboard A modern, privacy-first, and feature-rich Android keyboard. | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 35 | Silkline Data Tools Clean data from 21 China & global platforms, no login | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 36 | Zero-Trust PDF Studio Redact, inspect and clean PDFs without uploading them | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 37 | Its Bing My Business Free website audit: SEO, speed, security, email and DNS | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 38 | loginos One-tap sign-in and passkeys for every domain you run | SECR | PH | 1 | 0 | — | 0 | 38h ago | |
| 39 | trycanari ai-agent ai-security bug-bounty ai-bounty | SECR | PH | 1 | −1 | — | 0 | 38h ago | |
| 40 | Trassa VPN Your online world, on your terms. | SECR | PH | 1 | +1IPO | — | 0 | 0 | 14h ago |
| 41 | FraudCheck AI "Instant scam & link verification on Telegram" | SECR | PH | 1 | 0 | — | 0 | 0 | 38h ago |
| 42 | Paranoia An open, reverse engineering platform. | SECR | PH | 1 | 0 | — | 0 | 0 | 38h ago |
| 43 | X-PHY AI-embedded cybersecurity at the hardware level | SECR | PH | 1 | 0 | — | 0 | 0 | 38h ago |
| 44 | RepoGuardBZE Scan Repositories for exposed secrets and keys | SECR | PH | 1 | 0 | — | 0 | 0 | 38h ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works