Video, Audio & Music (MDIA)
Sector · Product Hunt · data as of Oct 17, 2026, 7:01 AM UTC
launches · 3D Oct 14–Oct 16 vs Oct 11–Oct 13 (178)
hit rate · Oct 12–Oct 14 settled (16/207) vs Oct 9–Oct 11 (8/157)
— Not significant at current sample size: +2.6pp, z = 1.0 (needs |z| ≥ 2); 8/157 → 16/207.
trending score
Launches: Weekday effect likely: Wed–Fri is compared with Sun–Tue, not the same weekdays last week (not enough history yet; expected from about Oct 19). Launch counts and hit rates swing a lot by weekday.
Hit rate: Weekday effect likely: Mon–Wed is compared with Fri–Sun, not the same weekdays last week (not enough history yet; expected from about Oct 21). Launch counts and hit rates swing a lot by weekday.
Launches & hit rate
3 days left blank: votes still coming in (launches under 48h old), incomplete day, or no launches — not shown as zero.
Faded bars are incomplete days (today, or days before every selected source was being collected).
Key statistics
- Launches
- 68Oct 16
- Avg daily launches
- 64.08d
- 7D range
- 43 – 82Oct 10–Oct 16
- Hit rate
- 6.6%24/364 · Oct 9–Oct 14
- Volatility
- 28%7 daily chg
- Share of market
- 6.7%7D
- Top source
- Product Hunt100%
- Previous window
- 178Oct 11–Oct 13
Stocks in this sector (MDIA)
Most buzz (comments gained) over the latest interval (Oct 17, 02:39 UTC → Oct 17, 13:13 UTC, 10.6h). 49 matches. Spam giveaways excluded.
| # | Sector | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lipwise Voice dictation that knows what "scratch that" means | MDIA | 3 | +3IPO | — | 1 | 13h ago | |
| 2 | Oppn Clickable Links for Instagram Posts and Captions | MDIA | 3 | +3IPO | — | 1 | 13h ago | |
| 3 | Bulbul V4 Flash Expressive Indian-language speech, built for real time | MDIA | 3 | +3IPO | — | 1 | 13h ago | |
| 4 | Midnight Jukebox Rediscover music through time, feelings and memories | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 5 | Furmandarian - Same sounds, new words Same sound, same word | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 6 | LipiVoice Pro Private offline AI transcription & subtitles for Windows | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 7 | ClipVe Rewind live streams up to 10 minutes and clip the moment | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 8 | bopomofo Learn Taiwan Mandarin, one sound at a time. | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 9 | Formatif Pro 2.0 Wireless phone-to-PC transfer & 63 offline media tools | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 10 | FacelessCast Type a topic, get a finished faceless video in minutes | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 11 | TOTKAL Snap a math problem, get AI solution & voice explanation | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 12 | Storyvalo Turn any webpage or document into a source-backed video | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 13 | Qeno AI Real-looking UGC video ads. No creators needed. | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 14 | YTPlayTime Free YouTube tools for playlists, watch time, and creators | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 15 | ClipMarz One video in. A week of Shorts out. | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 16 | Rankd - A Music Ranking App Rate music. Find your people. | MDIA | 2 | +2IPO | — | 1 | 13h ago | |
| 17 | AI Video Trend Recreate trending AI videos from your photos | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 18 | Infected Nation Record, auto-tune, produce beats & battle in your browser. | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 19 | Cookie Panda Consent management for web, mobile, and connected TV | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 20 | dizi.jpg Track every episode and movie you watch, in one place | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 21 | Needl Vinyl Your vinyl collection, with live lyrics from your turntable | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 22 | Video To Prompt Convert any video to a prompt you can paste into Seedance | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 23 | Desloppy Use AI. Don't sound like it. | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 24 | CreatorBoard Promote your YouTube channel and Instagram profile | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 25 | CastWorkshop Create AI characters, stories & videos. All on your machine | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 26 | JotDownThatMovie Track movies & shows, find where to stream them | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 27 | Spotlight An intuitive stereo shaping audio plugin | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 28 | DocuMotion | Webpage & PDF to Video Turn webpages and PDFs into scrolling videos. | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 29 | GiNi DigiCheck Digital checklists and voice-enabled inspections | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 30 | Audio Visualizer Pro Verwandle deine Musik in visuelle Kunst | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 31 | GPT-Video Turn long videos into clips just by chatting | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 32 | Aimusicgen Turn ideas and lyrics into AI-generated songs | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 33 | Aurix Online Music Player Good Music,Better Days | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 34 | Stream Shake Tools for Growing Your Twitch Channel | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 35 | SpotiBlocker Mute Spotify ads. Make the break your own. | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 36 | 2dle Your turntable, your room, your records, on your desktop. | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 37 | AI UGC Video Ads Hooks Vault AI Prompts business plan e-commerce | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 38 | Box Internet Your reliable streaming & internet solutions hub in France | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 39 | VideoBGRemover Remove video backgrounds and export transparent clips | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 40 | OneMacTools 151 private Mac tools for video, PDF, images & AI | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 41 | SuperBox S8 Plus A balanced Android TV box for smarter home entertainment | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 42 | Debutly Your $10k launch video, made by AI in minutes | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 43 | Hani Video Editor Free Android video editor with no ads or Hani watermark | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 44 | Screen Mirroring – Smart TV Cast App Mirror your iPhone screen to your TV with ease | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 45 | AI Burning Bridges Video Transform Photos into Party Clips | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 46 | ClickClips.co Three clicks to generate a viral clip | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 47 | Turbo Lingua Practice real-life phrases with audio and dialogues. | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 48 | Church Media Kit A growing suite of creative apps for church media | MDIA | 1 | +1IPO | — | 1 | 13h ago | |
| 49 | LimeDownloader Cross-Platform Video & Audio Downloader | MDIA | 1 | +1IPO | — | 1 | 13h ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works