All launches
Every launch is a stock: its traction is its votes, its sector is its category, and LNCH is the whole market. How it works
Data as of Oct 18, 2026, 12:36 PM UTC · traction last updated Oct 18, 13:29 UTC · updates about once a day
Traction is early-adopter votes (Product Hunt) or points (Show HN), not usage. It stops updating about 31–36 hours after launch on Product Hunt and 7 days on Show HN. Categories come from keyword rules (about 70–75% accurate). Nothing is estimated.
launches · Oct 15–Oct 17 vs Oct 12–Oct 14
Launches: Weekday effect likely: Thu–Sat is compared with Mon–Wed, not the same weekdays last week (not enough history yet; expected from about Oct 19). Launch counts and hit rates swing a lot by weekday.Hit rate: Weekday effect likely: Tue–Thu is compared with Sat–Mon, not the same weekdays last week (not enough history yet; expected from about Oct 21). Launch counts and hit rates swing a lot by weekday.
Most buzz (comments gained) over the latest interval (Oct 17, 13:13 UTC → Oct 18, 13:29 UTC, 24.3h). 49 matches. Spam giveaways excluded.
Mixed sources. Traction is Product Hunt votes (PH) or Show HN points (HN) — not the same unit, and PH has ~7× the launches. So each source is ranked on its own and the two are alternated (PH #1, HN #1, PH #2, HN #2, …); the # column is that combined order. Pick a source above to see one source’s full ranking.
| # | Sector | Src | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | High-quality duck audio synthesizer | MDIA | HN | 148 | +148IPO | — | 33 | 24h ago | |
| 2 | Openbroca Lightweight AI dictation for Mac that sounds like you | MDIA | PH | 76 | +76IPO | — | 5 | 6h ago | |
| 3 | SpeechFast Local Whisper for Mac | MDIA | PH | 70 | +70IPO | — | 2 | 6h ago | |
| 4 | XY Music Notation | MDIA | HN | 86 | +1 | ▲ +1.2% | 2 | 4d ago | |
| 5 | Viewlify See exactly why any TikTok blows up, in seconds | MDIA | PH | 5 | +5IPO | — | 1 | 6h ago | |
| 6 | Katalog a fast local music library app for Mac (91k tracks in ~1s) | MDIA | HN | 3 | +1 | — | 1 | 2d ago | |
| 7 | SuperQuill Private, fast ai voice dictation for Mac | MDIA | PH | 4 | +4IPO | — | 1 | 6h ago | |
| 8 | GIFRUN - Animated 2K Turn YouTube clips into animated 2K WebP and GIFs | MDIA | PH | 3 | +3IPO | — | 1 | 6h ago | |
| 9 | AutoAlert: UPI Sound Alert Hear every UPI payment out loud in English, Hindi or Telugu | MDIA | PH | 3 | +3IPO | — | 1 | 6h ago | |
| 10 | AudioEnhancerMAX Local audio editing with AI governance built in | MDIA | PH | 3 | +3IPO | — | 1 | 6h ago | |
| 11 | Debutly Your $10k launch video, made by AI in minutes | MDIA | PH | 3 | +2 | — | 1 | 30h ago | |
| 12 | Tesla Roadster AI Video Generator Turn one car photo into fictional flying-car videos | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 13 | DOT Audio Recorder Record anything your Mac plays, with key, tempo and chords | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 14 | Amy AI tutor with live voice, interactive visuals & quizzes | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 15 | DriveIQ.es Duolingo meets TikTok for Spain's driving theory exam | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 16 | NIALUS Your AI executive producer for podcasts and YouTube | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 17 | FreeVideoGenerator Free AI video generator — text & photos to video | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 18 | Lumencam | Pocket Camera Retro & Film Filters | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 19 | CineTrotter See where any movie was filmed, or request it to be mapped | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 20 | Oyelo Dub any video into your language, free, right in Chrome | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 21 | AiStager AI virtual staging, photo editing & property video tours | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 22 | 9xLyrics Follow the lyrics without switching windows | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 23 | WordStory Learn German words with funny sound-alike pictures | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 24 | Trendai.video Turn one photo into this week's viral AI video trends | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 25 | Roadster AI Video Turn one car photo into an AI video | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 26 | ItaWall Build a 3D wall of your anime merch, right in your browser. | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 27 | YepTap Download X/Twitter videos for free, without signing in | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 28 | SSVideoSave – Free Online Video... Download social videos and record X Live streams & Spaces | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 29 | Getvo Download long videos and playlists in your browser | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 30 | Dama Study your collections with handwriting, voice and photos | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 31 | repostviewer Explore public TikTok reposts and comments easily | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 32 | Rapframe Turn your photo into short AI music videos | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 33 | SpiritSpark Daily Scripture, short guided prayer, and free Bible audio. | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 34 | The Movie Slot Spin three reels and stop scrolling for something to watch | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 35 | Guitar Serial Number Find your guitar's age from its serial number | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 36 | TikTok Shop Profit & Fee Calculator Free fee & profit calculators for Shopify, TikTok & Stripe | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 37 | StickersMaker Turn your photo into animated stickers | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 38 | Reviewyoutube.com Don't just watch. Fact-check any YouTube video instantly. | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 39 | AI Lecture Recorder Lectures, bookmarks, transcibe | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 40 | zombie ai video generator Turn two photos into a zombie love story | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 41 | SuperBox S8 Pro A compact Android TV box for smarter home entertainment | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 42 | Bulin 47 AI Video Star in the viral Bulin 47 freestyle from one photo | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 43 | Reamp Hi-res music player for Mac with Winamp skins | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 44 | Lobby Turn two photos into a playful AI duo video | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 45 | LessTube Customize YouTube. Hide Shorts. Stay in control. | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 46 | Gentle Volume Soften sudden loud interruptions in music playback | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 47 | aRCadeRally Drive real RC cars online with live onboard video | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 48 | Crazy Frog AI Trend Video Generator Turn your photos into hilarious Crazy Frog AI chase videos | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago | |
| 49 | Prysma Transform your videos for socials medias, on one click | MDIA | PH | 1 | +1IPO | — | 1 | 6h ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works