All launches
Every launch is a stock: its traction is its votes, its sector is its category, and LNCH is the whole market. How it works
Data as of Oct 18, 2026, 12:36 PM UTC · traction last updated Oct 18, 13:29 UTC · updates about once a day
Traction is early-adopter votes (Product Hunt) or points (Show HN), not usage. It stops updating about 31–36 hours after launch on Product Hunt and 7 days on Show HN. Categories come from keyword rules (about 70–75% accurate). Nothing is estimated.
launches · Oct 15–Oct 17 vs Oct 12–Oct 14
Launches: Weekday effect likely: Thu–Sat is compared with Mon–Wed, not the same weekdays last week (not enough history yet; expected from about Oct 19). Launch counts and hit rates swing a lot by weekday.Hit rate: Weekday effect likely: Tue–Thu is compared with Sat–Mon, not the same weekdays last week (not enough history yet; expected from about Oct 21). Launch counts and hit rates swing a lot by weekday.
Launched on Oct 17 (the latest complete UTC day) or listed since the previous run (IPO), ranked by current traction. Product Hunt launches all list at 07:01 UTC; their traction has had at most one or two daily updates. 120 matches. Spam giveaways excluded.
Mixed sources. Traction is Product Hunt votes (PH) or Show HN points (HN) — not the same unit, and PH has ~7× the launches. So each source is ranked on its own and the two are alternated (PH #1, HN #1, PH #2, HN #2, …); the # column is that combined order. Pick a source above to see one source’s full ranking.
| # | Sector | Src | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | High-quality duck audio synthesizer | MDIA | HN | 148 | +148IPO | — | 33 | 24h ago | |
| 2 | Openbroca Lightweight AI dictation for Mac that sounds like you | MDIA | PH | 76 | +76IPO | — | 5 | 6h ago | |
| 3 | SpeechFast Local Whisper for Mac | MDIA | PH | 70 | +70IPO | — | 2 | 6h ago | |
| 4 | Online Piano Play a Free Virtual Piano Keyboard | MDIA | HN | 13 | +7 | ▲ +116.7% | 0 | 33h ago | |
| 5 | Needl Vinyl Your vinyl collection, with live lyrics from your turntable | MDIA | PH | 7 | +6 | — | 0 | 30h ago | |
| 6 | Roadster AI Turn a photo of your car into a kickflip video | MDIA | HN | 2 | +2IPO | — | 0 | 0 | 23h ago |
| 7 | Viewlify See exactly why any TikTok blows up, in seconds | MDIA | PH | 5 | +5IPO | — | 1 | 6h ago | |
| 8 | KIRA Sovereign, local-first AI and media workstation for Windows | MDIA | HN | 2 | +2IPO | — | 0 | 0 | 16h ago |
| 9 | SuperQuill Private, fast ai voice dictation for Mac | MDIA | PH | 4 | +4IPO | — | 1 | 6h ago | |
| 10 | Connecting Captions Local Private AI Interpreter | MDIA | HN | 2 | +2IPO | — | 0 | 0 | 6h ago |
| 11 | Debutly Your $10k launch video, made by AI in minutes | MDIA | PH | 3 | +2 | — | 1 | 30h ago | |
| 12 | I built a smart audiobook converter that sounds human (not KokoroTTS) | MDIA | HN | 2 | +2IPO | — | 0 | 0 | 1h ago |
| 13 | GIFRUN - Animated 2K Turn YouTube clips into animated 2K WebP and GIFs | MDIA | PH | 3 | +3IPO | — | 1 | 6h ago | |
| 14 | I made a million dollar music video for $400 | MDIA | HN | 2 | 0 | — | 0 | 0 | 34h ago |
| 15 | AutoAlert: UPI Sound Alert Hear every UPI payment out loud in English, Hindi or Telugu | MDIA | PH | 3 | +3IPO | — | 1 | 6h ago | |
| 16 | A personal creative room where an idea turns into a short film | MDIA | HN | 2 | +1 | — | 0 | 0 | 26h ago |
| 17 | AudioEnhancerMAX Local audio editing with AI governance built in | MDIA | PH | 3 | +3IPO | — | 1 | 6h ago | |
| 18 | Plinth free open-source desktop video downloader | MDIA | HN | 1 | +1IPO | — | 0 | 0 | 22h ago |
| 19 | bopomofo Learn Taiwan Mandarin, one sound at a time. | MDIA | PH | 3 | +1 | — | 0 | 30h ago | |
| 20 | SongFlip Zero-click music link redirector for Android and iOS | MDIA | HN | 1 | +1IPO | — | 0 | 0 | 6h ago |
| 21 | Lipwise Voice dictation that knows what "scratch that" means | MDIA | PH | 3 | 0 | — | 0 | 30h ago | |
| 22 | FeedTamer Filter YouTube by word, channel, topic, or allowlist | MDIA | HN | 1 | 0 | — | 0 | 0 | 35h ago |
| 23 | Oppn Clickable Links for Instagram Posts and Captions | MDIA | PH | 3 | 0 | — | 0 | 30h ago | |
| 24 | Bulbul V4 Flash Expressive Indian-language speech, built for real time | MDIA | PH | 3 | 0 | — | 0 | 30h ago | |
| 25 | Qeno AI Real-looking UGC video ads. No creators needed. | MDIA | PH | 3 | +1 | — | 0 | 30h ago | |
| 26 | Tesla Roadster AI Video Generator Turn one car photo into fictional flying-car videos | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 27 | DOT Audio Recorder Record anything your Mac plays, with key, tempo and chords | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 28 | Amy AI tutor with live voice, interactive visuals & quizzes | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 29 | DriveIQ.es Duolingo meets TikTok for Spain's driving theory exam | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 30 | NIALUS Your AI executive producer for podcasts and YouTube | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 31 | FreeVideoGenerator Free AI video generator — text & photos to video | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 32 | Lumencam | Pocket Camera Retro & Film Filters | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 33 | CineTrotter See where any movie was filmed, or request it to be mapped | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 34 | Oyelo Dub any video into your language, free, right in Chrome | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 35 | AiStager AI virtual staging, photo editing & property video tours | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 36 | 9xLyrics Follow the lyrics without switching windows | MDIA | PH | 2 | +2IPO | — | 1 | 6h ago | |
| 37 | Midnight Jukebox Rediscover music through time, feelings and memories | MDIA | PH | 2 | 0 | — | 0 | 30h ago | |
| 38 | Furmandarian - Same sounds, new words Same sound, same word | MDIA | PH | 2 | 0 | — | 0 | 30h ago | |
| 39 | LipiVoice Pro Private offline AI transcription & subtitles for Windows | MDIA | PH | 2 | 0 | — | 0 | 30h ago | |
| 40 | Formatif Pro 2.0 Wireless phone-to-PC transfer & 63 offline media tools | MDIA | PH | 2 | 0 | — | 0 | 30h ago | |
| 41 | Desloppy Use AI. Don't sound like it. | MDIA | PH | 2 | +1 | — | 0 | 30h ago | |
| 42 | Spotlight An intuitive stereo shaping audio plugin | MDIA | PH | 2 | +1 | — | 0 | 30h ago | |
| 43 | TOTKAL Snap a math problem, get AI solution & voice explanation | MDIA | PH | 2 | 0 | — | 0 | 30h ago | |
| 44 | DocuMotion | Webpage & PDF to Video Turn webpages and PDFs into scrolling videos. | MDIA | PH | 2 | +1 | — | 0 | 30h ago | |
| 45 | Storyvalo Turn any webpage or document into a source-backed video | MDIA | PH | 2 | 0 | — | 0 | 30h ago | |
| 46 | YTPlayTime Free YouTube tools for playlists, watch time, and creators | MDIA | PH | 2 | 0 | — | 0 | 30h ago | |
| 47 | GPT-Video Turn long videos into clips just by chatting | MDIA | PH | 2 | +1 | — | 0 | 30h ago | |
| 48 | Screen Mirroring – Smart TV Cast App Mirror your iPhone screen to your TV with ease | MDIA | PH | 2 | +1 | — | 0 | 30h ago | |
| 49 | Rankd - A Music Ranking App Rate music. Find your people. | MDIA | PH | 2 | 0 | — | 0 | 30h ago | |
| 50 | ChannelHunt Product Hunt for YouTube channels | MDIA | PH | 2 | +2IPO | — | 0 | 0 | 6h ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works