Launch Index for marketers
Launch benchmarks and competitor intel
What a good launch looked like this week in each category, which categories are heating up, and who is entering yours. Numbers you can quote, with the method linked.
Get the benchmark every Tuesday
Launch benchmarks by category, the categories heating up, and a breakout playbook, weekly. Free.
Free, every Tuesday. Unsubscribe anytime.
Launch benchmarks by category · last 7 days
| Category | Launches | Got traction | Top-10 bar (PH votes) |
|---|---|---|---|
| Productivity | 818 | 1.9% | 79 |
| Video, Audio & Music | 593 | 1.7% | 8 |
| AI Agents | 560 | 11.5% | 156 |
| Developer Tools | 521 | 3.0% | 58 |
| AI Tools & LLM Apps | 451 | 6.3% | 108 |
| Games & Entertainment | 387 | 2.1% | 4 |
| Finance & Fintech | 382 | 2.1% | 4 |
| Design & Images | 343 | 1.5% | 5 |
| Health & Fitness | 312 | 0.9% | 3 |
| Travel & Lifestyle | 294 | 0.9% | 3 |
| Marketing & SEO | 280 | 3.7% | 8 |
| Data & Infrastructure | 230 | 3.6% | 3 |
| Business Ops & SMB Software | 226 | 1.7% | 3 |
| HR, Jobs & Recruiting | 225 | 2.4% | 4 |
| Education & Learning | 224 | 1.9% | 4 |
| Social & Community | 224 | 0.0% | 3 |
| Communication & Meetings | 221 | 2.9% | 4 |
| E-commerce | 202 | 0.0% | 3 |
| Security & Privacy | 193 | 3.0% | 4 |
| Writing & Content | 193 | 0.7% | 3 |
| Sales & CRM | 188 | 3.3% | 5 |
| No-Code & Website Builders | 160 | 5.8% | 6 |
| Analytics & Monitoring | 154 | 1.8% | 3 |
| Hardware & IoT | 131 | 6.2% | 4 |
| Crypto & Web3 | 87 | 1.8% | 2 |
| Open Source & Libraries | 69 | 9.3% | 2 |
“Got traction” counts settled launches (48h+) with 10+ votes; “—” means too few launches to say. Method on How it works.