Business Ops & SMB Software (BOPS)
Sector · Product Hunt · data as of Oct 31, 2026, 7:01 AM UTC
launches · 7D Oct 24–Oct 30 vs Oct 17–Oct 23 (195)
hit rate · Oct 22–Oct 28 settled (4/206) vs Oct 15–Oct 21 (7/222)
— Not significant at current sample size: −1.2pp, z = -0.8 (needs |z| ≥ 2); 7/222 → 4/206.
trending score
Launches & hit rate
3 days left blank: votes still coming in (launches under 48h old), incomplete day, or no launches — not shown as zero.
Faded bars are incomplete days (today, or days before every selected source was being collected).
Key statistics
- Launches
- 26Oct 30
- Avg daily launches
- 28.922d
- 7D range
- 17 – 54Oct 24–Oct 30
- Hit rate
- 1.9%4/206 · Oct 22–Oct 28
- Volatility
- 74%21 daily chg
- Share of market
- 2.9%7D
- Top source
- Product Hunt100%
- Previous window
- 195Oct 17–Oct 23
Stocks in this sector (BOPS)
Highest traction among products launched in the last 7 days. Traction for older Product Hunt launches is frozen (votes stop being re-read ~31–36h after launch; Show HN after 7 days), so this is each product’s last recorded traction. 220 matches; top 200 loaded. Spam giveaways excluded.
| # | Sector | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Congress Trades See how Congress members trade, and if copying them pays off | BOPS | 75 | frozen | — | — | 3 | 5d ago |
| 2 | ScratchBoard Build complex business apps in minutes using Ai | BOPS | 19 | frozen | — | — | 1 | 7d ago |
| 3 | Kluff The company brain for AI native teams | BOPS | 14 | frozen | — | — | 2 | 6d ago |
| 4 | FirstFile Finds New Businesses on Day One of Launch | BOPS | 6 | frozen | — | — | 3 | 5d ago |
| 5 | Beyonder Build a software system for your business or yourself | BOPS | 6 | frozen | — | — | 1 | 4d ago |
| 6 | FaaStr You're not missing a tool. You're missing a co-founder. | BOPS | 6 | frozen | — | — | 1 | 7d ago |
| 7 | Bono for Startups Turn your team into your best marketing channel | BOPS | 5 | frozen | — | — | 2 | 6d ago |
| 8 | Ginta One sentence → a live business website. Works in Claude too | BOPS | 5 | frozen | — | — | 2 | 6d ago |
| 9 | Zarla Describe your business in a sentence. Get the whole website. | BOPS | 5 | frozen | — | — | 2 | 6d ago |
| 10 | Huoleton Your home's maintenance plan, built for Nordic seasons | BOPS | 3 | frozen | — | — | 1 | 4d ago |
| 11 | Colaunched Business ideas from dated public demand, scored for you | BOPS | 3 | frozen | — | — | 1 | 4d ago |
| 12 | AlpineTable Booking software for mountain restaurants, billed by season | BOPS | 3 | frozen | — | — | 1 | 4d ago |
| 13 | Loreflow Your company's memory — answers with sources attached | BOPS | 3 | frozen | — | — | 1 | 7d ago |
| 14 | CorpusMarket Get paid when AI companies license your company's data | BOPS | 3 | frozen | — | — | 0 | 4d ago |
| 15 | Mainfront One Inventory, Published Everywhere. | BOPS | 2 | frozen | — | — | 2 | 8d ago |
| 16 | Audit My Business Find where your business is leaking money. | BOPS | 2 | +1 | — | 0 | 1 | 3d ago |
| 17 | LifeVault: Home Inventory Offline-first home inventory with insurance PDF export | BOPS | 2 | 0 | — | 0 | 1 | 3d ago |
| 18 | Hopper Paste your profile. Get matched to open startup roles. | BOPS | 2 | +1 | — | 0 | 1 | 3d ago |
| 19 | FreelanceDesk Offline invoicing, time and client tracker in one file | BOPS | 2 | +1 | — | 0 | 1 | 3d ago |
| 20 | Business Entrepreneur: Tycoon Build businesses, invest, and grow your virtual empire | BOPS | 2 | 0 | — | 0 | 1 | 3d ago |
| 21 | Loadmii Run your trucking business. Grow your freight network. | BOPS | 2 | 0 | — | 0 | 1 | 3d ago |
| 22 | AppMaker AppMaker is an AI-first builder for business applications | BOPS | 2 | 0 | — | 0 | 1 | 3d ago |
| 23 | Cockatoo A free website for your small business. | BOPS | 2 | 0 | — | 0 | 1 | 3d ago |
| 24 | ROAL The AI phone host for restaurants, $0.90 per order | BOPS | 2 | frozen | — | — | 1 | 4d ago |
| 25 | Content365 A year of branded posts for Indian small businesses | BOPS | 2 | frozen | — | — | 1 | 4d ago |
| 26 | Uniport Convert product specs and shipping units in one place | BOPS | 2 | frozen | — | — | 1 | 4d ago |
| 27 | StreamGen Every Snowflake app in your company, in one place | BOPS | 2 | frozen | — | — | 1 | 4d ago |
| 28 | decidenda Business thinking simulator | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 29 | LabelLime Make any shipping label printable | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 30 | Paidly Invoicing for small business | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 31 | invohq InvoHQ — free invoice generator, no signup required | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 32 | Bizflow Run Your Business from your pocket | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 33 | Pocket Accountant Bookkeeping for freelancers and small businesses | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 34 | Bonebook Your own booking app for salons, with no commission | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 35 | Tactyl Prove the idea, then build the business | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 36 | Steplane Process kits and a free check for freight firms | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 37 | HuggerHustle Warm introductions to businesses that buy what you sell | BOPS | 2 | frozen | — | — | 1 | 5d ago |
| 38 | Awaledger AI-enabled bookkeeping | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 39 | Techly Real prices for small business phones and internet | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 40 | EasyAgentSite AI-built real estate websites. Just answer 10 questions. | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 41 | ApexStock ApexStock inventory operations | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 42 | TERSAVIA Free Salon & Spa Booking Software | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 43 | Linkfolio The smart link-in-bio for freelancers | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 44 | SuperDocs.com Making legal paperwork a breeze | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 45 | Jolly Roger Bid, build & defend your startup's jolly roger. | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 46 | POD Pricing Find the cheapest print-on-demand supplier for any product | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 47 | Free Online Invoice Generator Invoices, quotes and receipts as PDF in minutes. Free | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 48 | Movi Invoice GST & multi-currency invoicing for freelancers and SMBs | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 49 | N3XUS FieldOS Field Service Management Platform, built for simplicity. | BOPS | 2 | frozen | — | — | 1 | 6d ago |
| 50 | Intakra Know when target companies start projects you can help with | BOPS | 2 | frozen | — | — | 1 | 7d ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works