Hardware & IoT (HDWR)
Sector · Show HN + Product Hunt · data as of Oct 31, 2026, 3:03 PM UTC
launches · 7D Oct 24–Oct 30 vs Oct 17–Oct 23 (120)
hit rate · Oct 22–Oct 28 settled (6/126) vs Oct 15–Oct 21 (6/131)
— Not significant at current sample size: +0.2pp, z = 0.1 (needs |z| ≥ 2); 6/131 → 6/126.
trending score
Launches & hit rate
3 days left blank: votes still coming in (launches under 48h old), incomplete day, or no launches — not shown as zero.
Faded bars are incomplete days (today, or days before every selected source was being collected).
Key statistics
- Launches
- 23Oct 30
- Avg daily launches
- 17.122d
- 7D range
- 11 – 30Oct 24–Oct 30
- Hit rate
- 4.8%6/126 · Oct 22–Oct 28
- Volatility
- 56%21 daily chg
- Share of market
- 1.6%7D
- Top source
- Product Hunt83%
- Previous window
- 120Oct 17–Oct 23
Stocks in this sector (HDWR)
Launched on Oct 30 (the latest complete UTC day) or listed since the previous run (IPO), ranked by current traction. Product Hunt launches all list at 07:01 UTC; their traction has had at most one or two daily updates. 29 matches. Spam giveaways excluded.
Mixed sources. Traction is Product Hunt votes (PH) or Show HN points (HN) — not the same unit, and PH has ~7× the launches. So each source is ranked on its own and the two are alternated (PH #1, HN #1, PH #2, HN #2, …); the # column is that combined order. Pick a source above to see one source’s full ranking.
| # | Sector | Src | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norah Studio A new space to explore your music | HDWR | PH | 81 | +3 | ▲ +3.8% | 0 | 4 | 3d ago |
| 2 | Cerebellum small model on the robot, big model for what it can't undo | HDWR | HN | 3 | +3IPO | — | 1 | 1 | 3d ago |
| 3 | Axonnic Muscle-sensing sleeves for robot training | HDWR | PH | 79 | +6 | ▲ +8.2% | 2 | 5 | 3d ago |
| 4 | Prosyo AI SDR that books meetings - run it from ChatGPT or Claude | HDWR | PH | 35 | +7 | ▲ +25.0% | 1 | 8 | 3d ago |
| 5 | CaptureHop Download your Meta Quest captures over home Wi-Fi | HDWR | PH | 11 | +1 | ▲ +10.0% | 1 | 2 | 3d ago |
| 6 | Dream-1 by Dream Labs Give new robots an AI brain without training from scratch | HDWR | PH | 3 | 0 | — | 0 | 1 | 3d ago |
| 7 | Skip FM Live radio from around the world, one skip away | HDWR | PH | 2 | +2IPO | — | 1 | 1 | 2d ago |
| 8 | RadioRat Explore the world through live radio | HDWR | PH | 2 | 0 | — | 0 | 1 | 3d ago |
| 9 | Zero-markup OpenAI-compatible router. SentioGate — Zero-markup, BYOK intelligent model router. | HDWR | PH | 2 | 0 | — | 0 | 1 | 3d ago |
| 10 | Tovan Build hardware products with AI | HDWR | PH | 2 | 0 | — | 0 | 1 | 3d ago |
| 11 | SwipeSet Show your favorite photos, not your whole camera roll | HDWR | PH | 2 | 0 | — | 0 | 1 | 3d ago |
| 12 | Arai Cam Free b&w street camera for android and iOS | HDWR | PH | 2 | 0 | — | 0 | 1 | 3d ago |
| 13 | Rocket Studios The best game platform for fast gaming | HDWR | PH | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 14 | Burger Window AI Freeze mid-bite, stare at the camera and pull the curtain. | HDWR | PH | 1 | 0 | — | 0 | 1 | 3d ago |
| 15 | Check’d Home checks with timestamps, on iPhone and Apple Watch | HDWR | PH | 1 | 0 | — | 0 | 1 | 3d ago |
| 16 | FreeControl Control Android devices on PC | HDWR | PH | 1 | 0 | — | 0 | 1 | 3d ago |
| 17 | MaxBars Force 4G LTE or 5G in one tap, plus Wi-Fi tools | HDWR | PH | 1 | 0 | — | 0 | 1 | 3d ago |
| 18 | CoreBleKit Professional Bluetooth Low Energy BLE Scanner & GATT Explore | HDWR | PH | 1 | 0 | — | 0 | 1 | 3d ago |
| 19 | Solar Panel Prices Solar panels and balcony kits, ranked by price per watt-peak | HDWR | PH | 1 | 0 | — | 0 | 1 | 3d ago |
| 20 | Dynamic Robots Robotics solutions with EU compliance in focus | HDWR | PH | 1 | +1IPO | — | 0 | 0 | 2d ago |
| 21 | Space Trick Battle Free side-scrolling PvP shooter in your browser | HDWR | PH | 1 | +1IPO | — | 0 | 0 | 2d ago |
| 22 | Renata Envirocom Pvt Ltd Industrial IoT Solutions | HDWR | PH | 1 | +1IPO | — | 0 | 0 | 2d ago |
| 23 | Chat Controlled Robot Live-Stream Explore physicalAI by using prompts to control a 7-DOF ARM. | HDWR | PH | 1 | +1IPO | — | 0 | 0 | 2d ago |
| 24 | AccuCharge: Battery Speed, AOD Battery Charging & AOD | HDWR | PH | 1 | 0 | — | 0 | 0 | 3d ago |
| 25 | afspelen.nl Online radio luisteren, Podcast en live TV | HDWR | PH | 1 | 0 | — | 0 | 0 | 3d ago |
| 26 | Tactile Free, open-source mechanical keyboard sounds for your Mac | HDWR | PH | 1 | 0 | — | 0 | 0 | 3d ago |
| 27 | Sensinova India PIR Motion Sensor Solutions for Smart Lighting | HDWR | PH | 1 | 0 | — | 0 | 0 | 3d ago |
| 28 | BLR NAS Data Recovery Tool NAS Data Recovery Software to Recover Data From NAS Drives | HDWR | PH | 1 | 0 | — | 0 | 0 | 3d ago |
| 29 | GOD Space Practice English. Build Confidence. Connect Globally. | HDWR | PH | 1 | 0 | — | 0 | 0 | 3d ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works