Social & Community (SOCL)
Sector · Product Hunt · data as of Oct 31, 2026, 7:01 AM UTC
launches · 7D Oct 24–Oct 30 vs Oct 17–Oct 23 (193)
hit rate · Oct 22–Oct 28 settled (0/203) vs Oct 15–Oct 21 (6/195)
trending score
Launches & hit rate
3 days left blank: votes still coming in (launches under 48h old), incomplete day, or no launches — not shown as zero.
Faded bars are incomplete days (today, or days before every selected source was being collected).
Key statistics
- Launches
- 37Oct 30
- Avg daily launches
- 28.922d
- 7D range
- 18 – 40Oct 24–Oct 30
- Hit rate
- 0.0%0/203 · Oct 22–Oct 28
- Volatility
- 42%21 daily chg
- Share of market
- 2.9%7D
- Top source
- Product Hunt100%
- Previous window
- 193Oct 17–Oct 23
Stocks in this sector (SOCL)
Most buzz (comments gained) over the latest interval (Oct 30, 16:20 UTC → Oct 31, 15:35 UTC, 23.3h). 18 matches. Spam giveaways excluded.
| # | Sector | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Keepsake Write your family’s story together. Print it as a keepsake. | SOCL | 6 | +3 | — | 2 | 3 | 3d ago |
| 2 | Ordaros AI Membership Skilled Services, LLC | SOCL | 2 | +2IPO | — | 1 | 1 | 2d ago |
| 3 | Carry Shared to-do list app for couples’ mental load | SOCL | 2 | +2IPO | — | 1 | 1 | 2d ago |
| 4 | UpBinger Get found on Google, ChatGPT and social media, on autopilot | SOCL | 2 | +2IPO | — | 1 | 1 | 2d ago |
| 5 | MyGritWall Group challenges people actually finish | SOCL | 2 | +2IPO | — | 1 | 1 | 2d ago |
| 6 | kisir Split Bills & Group Expenses with Friends, No Sign-up | SOCL | 2 | +2IPO | — | 1 | 1 | 2d ago |
| 7 | Swipe Club Find your taste neighbour | SOCL | 2 | +2IPO | — | 1 | 1 | 2d ago |
| 8 | First Date The first dating app for actual DATING | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 9 | Pixshop Turn one selfie into headshots, dating photos, and more | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 10 | Real Estate Matchmaker AI Real Estate Matchmaker for Dubai Professionals | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 11 | Social Kingdom Events in your area | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 12 | Verbll Human Simulation Platform: Simulate People & Crowds | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 13 | Life Guardian 24/7 Private family locator with arrival alerts and one-tap SOS | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 14 | SaveNova Download Public Media from Social Platforms | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 15 | Noctessa Reservation Software for Bars, Clubs & Restaurants | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 16 | Social Media Character Counter Every network's character limit, live, in one box | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 17 | FaceHub Random 1:1 video chat to meet people worldwide (18+) | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
| 18 | Playtagon Build Social Slots with AI | SOCL | 1 | +1IPO | — | 1 | 1 | 2d ago |
Traction = current votes (PH) / points (HN) — early-adopter attention, not downloads or usage. Gained = traction gained between the two latest daily ingest runs; Gain % only when the previous traction was 5+. Buzz = comments gained in that interval. “frozen” = no longer tracked, so no current gain. How it works