Categories
Each sector is a category of launches. Launches = supply; hit rate (share reaching 10+ votes) = demand. How it works
Data as of Oct 31, 2026, 3:03 PM UTC · latest complete day 2026-10-30 · settled through 2026-10-28
Heating up this week · categories where launches got traction most often (market: 3.2%)
LNCHLaunch Index · all sectors
1,137+56 (+5.2%)
launches · Oct 30 vs Oct 23 (same weekday)
Hit rate (settled)
3.5%
— · Oct 28 vs Oct 21
Trend · Volatility
+2.5 · 31%
50 hits of 1,418 settled
daily launches, 14 complete days
1D · launches Oct 30 vs Oct 23 (same weekday) · hit rate Oct 28 vs Oct 21 (same weekday) (settled)
| Name | 14D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANLY | Analytics & Monitoring | 27 | +11 | ▲ +68.8% | 3.6% | — | +21.1 | 45% | 2.4% | |
| NOCD | No-Code & Website Builders | 23 | +8 | ▲ +53.3% | 6.9% | — | +16.8 | 41% | 2.0% | |
| HDWR | Hardware & IoT | 23 | +7 | ▲ +43.8% | 5.0% | — | +14.4 | 56% | 2.0% | |
| DEVT | Developer Tools | 74 | +19 | ▲ +34.5% | 2.2% | — | +13.8 | 41% | 6.5% | |
| BOPS | Business Ops & SMB Software | 27 | +5 | ▲ +22.7% | 2.5% | — | +8.5 | 70% | 2.4% | |
| FINT | Finance & Fintech | 48 | +8 | ▲ +20.0% | 5.6% | — | +8.2 | 34% | 4.2% | |
| TRVL | Travel & Lifestyle | 43 | +7 | ▲ +19.4% | 2.1% | — | +7.9 | 53% | 3.8% | |
| SECR | Security & Privacy | 27 | +4 | ▲ +17.4% | 6.9% | — | +6.7 | 40% | 2.4% | |
| AGNT | AI Agents | 81 | +9 | ▲ +12.5% | 11.5% | — | +5.5 | 44% | 7.1% | |
| ECOM | E-commerce | 28 | +3 | ▲ +12.0% | 0.0% | — | +4.8 | 55% | 2.5% | |
| EDUC | Education & Learning | 39 | +4 | ▲ +11.4% | 0.0% | — | +4.8 | 40% | 3.4% | |
| SOCL | Social & Community | 41 | +4 | ▲ +10.8% | 0.0% | — | +4.5 | 41% | 3.6% | |
| INFR | Data & Infrastructure | 32 | +3 | ▲ +10.3% | 2.8% | — | +4.2 | 51% | 2.8% | |
| AITL | AI Tools & LLM Apps | 56 | +4 | ▲ +7.7% | 4.2% | — | +3.4 | 31% | 4.9% | |
| COMM | Communication & Meetings | 28 | +2 | ▲ +7.7% | 2.6% | — | +3.1 | 45% | 2.5% | |
| HLTH | Health & Fitness | 41 | +2 | ▲ +5.1% | 2.0% | — | +2.2 | 46% | 3.6% | |
| MKTG | Marketing & SEO | 31 | +1 | ▲ +3.3% | 3.8% | — | +1.4 | 43% | 2.7% |
Biggest % change in launches, Oct 30 vs Oct 23 (all launches in complete days). Categories with fewer than 10 launches in the prior window, and "Other", are left out. Hit rate = share of launches with 10+ votes (PH) / points (HN), counted only once a launch is 48h old. Click a column header to sort.