Categories
Each sector is a category of launches. Launches = supply; hit rate (share reaching 10+ votes) = demand. How it works
Data as of Oct 31, 2026, 7:01 AM UTC · latest complete day 2026-10-30 · settled through 2026-10-28
Heating up this week · categories where launches got traction most often (market: 3.2%)
LNCHLaunch Index · all sectors
1,005+65 (+6.9%)
launches · Oct 30 vs Oct 23 (same weekday)
Hit rate (settled)
3.3%
— · Oct 28 vs Oct 21
Trend · Volatility
+3.3 · 33%
42 hits of 1,261 settled
daily launches, 14 complete days
1D · launches Oct 30 vs Oct 23 (same weekday) · hit rate Oct 28 vs Oct 21 (same weekday) (settled)
| Name | 14D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANLY | Analytics & Monitoring | 26 | +12 | ▲ +85.7% | 4.0% | — | +24.5 | 50% | 2.6% | |
| NOCD | No-Code & Website Builders | 22 | +10 | ▲ +83.3% | 7.4% | — | +23.1 | 41% | 2.2% | |
| HDWR | Hardware & IoT | 22 | +7 | ▲ +46.7% | 6.7% | — | +15.0 | 68% | 2.2% | |
| DEVT | Developer Tools | 55 | +16 | ▲ +41.0% | 0.0% | — | +15.5 | 50% | 5.5% | |
| COMM | Communication & Meetings | 26 | +6 | ▲ +30.0% | 2.8% | — | +10.8 | 47% | 2.6% | |
| FINT | Finance & Fintech | 47 | +9 | ▲ +23.7% | 4.6% | — | +9.5 | 39% | 4.7% | |
| SECR | Security & Privacy | 22 | +4 | ▲ +22.2% | 8.7% | — | +8.0 | 45% | 2.2% | |
| TRVL | Travel & Lifestyle | 41 | +7 | ▲ +20.6% | 0.0% | — | +8.3 | 59% | 4.1% | |
| AITL | AI Tools & LLM Apps | 54 | +9 | ▲ +20.0% | 4.3% | — | +8.3 | 33% | 5.4% | |
| BOPS | Business Ops & SMB Software | 26 | +4 | ▲ +18.2% | 2.5% | — | +6.9 | 74% | 2.6% | |
| ECOM | E-commerce | 28 | +3 | ▲ +12.0% | 0.0% | — | +4.8 | 55% | 2.8% | |
| AGNT | AI Agents | 55 | +5 | ▲ +10.0% | 16.2% | — | +4.4 | 48% | 5.5% | |
| SOCL | Social & Community | 37 | +3 | ▲ +8.8% | 0.0% | — | +3.7 | 42% | 3.7% | |
| INFR | Data & Infrastructure | 26 | +2 | ▲ +8.3% | 3.2% | — | +3.3 | 58% | 2.6% | |
| MKTG | Marketing & SEO | 31 | +2 | ▲ +6.9% | 3.9% | — | +2.9 | 44% | 3.1% | |
| EDUC | Education & Learning | 35 | +2 | ▲ +6.1% | 0.0% | — | +2.6 | 41% | 3.5% | |
| HLTH | Health & Fitness | 38 | +1 | ▲ +2.7% | 2.2% | — | +1.2 | 47% | 3.8% |
Biggest % change in launches, Oct 30 vs Oct 23 (all launches in complete days). Categories with fewer than 10 launches in the prior window, and "Other", are left out. Hit rate = share of launches with 10+ votes (PH) / points (HN), counted only once a launch is 48h old. Click a column header to sort.